Park | Address | Acres | Facilities |
Auburndale | 31700 - 108th ST NE | 9.64 | Playground, trails |
(park in progress, currently brush) | |||
Ballard | 37th & R ST SE | .66 | Picnic, playground, basketball |
Brannan | 611 - 28th ST NE | 26.63 | Baseball, soccer, BBQ, skateboarding, restrooms, playground, river/pond access, trails, basketball |
Cameron | Lemon Tree LN & Academy DR | 3.83 | Baseball |
Cedar Lanes | 25th & K ST SE | 8.27 | Playground, trails |
Centennial Viewpoint | 402 Mountain View DR | .7 | |
Dorothy Bothell Park | 5701 Lakeland Hills WY SE | 4 | Playground |
Dykstra | 1533 - 22nd ST NE | 1.78 | Playground, river/pond access |
Forest Villa Mini Park | 17th & Fir ST NE | .23 | Playground |
Fulmer | 5th & K ST NE | 5.13 | Baseball, restrooms, playground |
Gaines | 11th NW & West Valley HWY | 1.34 | Playground, river/pond access, trails, basketball |
Game Farm | 3030 R ST SE | 53.0 | Baseball, soccer, BBQ, Pickleball courts, restrooms, playground, river/pond access, trails, basketball, picnic shelter, tennis court, sand volleyball courts, horseshoes, rentals |
Game Farm Wilderness | 2401 Stuck River RD | 72.0 | Restrooms, picnic shelter, river/pond access, trails, rentals, camping |
GSA Park | 15th & C ST SW | 6.13 | Baseball |
Indian Tom Park | 6th ST & Henry RD NE | .43 | Playground |
Isaac Evans | 29627 Green River RD NE | 19.87 | Restrooms, picnic shelter, BBQ, playground, river/pond access, trails, horseshoes, rentals |
Jornada Park | 1440 U CT NW | 1.89 | Picnic tables, trail, playground, basketball |
Lakeland Hills | Evergreen WY and Olive AV SE | 5.05 | Baseball, restrooms, picnic shelter, BBQ playground, trails, basketball |
Lea Hill | 124th & 319 ST SE | 9.0 | Baseball, playground |
Les Gove | 910 9th ST SE | 20.86 | Baseball, soccer, public building, restrooms, playground, trails, water spray playground, horseshoes, museum, senior center, library, rentals |
Mill Pond | 600 Oravetz RD | 3.97 | River/pond access, trails |
Riverpoint | M ST NE & 32nd ST NE | 3.8 | Open Space Play Area, Benches, Access to the Green River Trail |
Roegner | 601 Oravetz RD | 21.25 | Restrooms, picnic shelter, BBQ, playground, river/pond access, trails,rentals |
Rotary | 27th & Alpine ST SE | 4.14 | Baseball, playground, basketball |
Scootie Brown | 8th ST & Henry RD NE | 1.34 | Baseball, playground, basketball |
Shaughnessy | 3302 21st ST SE | 3.46 | Baseball, playground, basketball, tennis |
Sunset | 1306 - 69th ST SE | 15 | Restrooms, playground, basketball, baseball, skate park, trails, BBQ, picnic shelter, rentals |
Terminal | 12th & C ST SE | 1.2 | Playground, picnic tables |
Veterans Memorial | 411 E ST NE | 7.65 | Public building, restrooms, playground, basketball, horseshoes, rentals |
Sagan is a 3-year old border collie. He has two agility titles currently, so he is officially, Sagan, CL1-R, TN-N. :-)
Auburn Park Challenge
I decided that we would try to take Sagan to every park in Auburn by the end of the summer (some parks may or may not be appropriate for him to visit, but.... Here is the list and our progress (attended parks highlighted in yellow) Visited 29/29 parks:
Subscribe to:
Posts (Atom)